A-række tirsdag

Tirsdag den 4.2.2025

------------------------------------------------------------------------------
Plac  Par  Score     %  Lige  Navn                                   M-ID 
   1    5    134  69,8        Sanne Bender - Lindy Madsen          215 216
   2    8    107  55,7        Ole Dyhr - Bengt Lippert             207 208
   3    3    103  53,6        Jytte Bindzus - Jytte Larsen         203 204
   4    6    102  53,1        Anne Frandsen - Poul Frandsen        443 444
   5   10     96  50,0        Merete Bjørnsen - Stig Bjørnsen      205 206
   6    1     92  47,9  2     Birte Nørgaard - Søren Rasmussen     213 214
   7    2     92  47,9  0     Lene Jensen - Yvonne Nielsen         217 218
   8    4     87  45,3        Elisabeth Degn - Lone Schønnemann    211 212
   9    7     83  43,2        Jane Herrmann - Johnny Herrmann      209 210
  10    9     64  33,3        Steen Bech Sørensen - Hanne Lyskjær  219 220
-----------------------------------------------------------------------------------
                                     !                                        !
! Spil:  1                               ! Spil:  2                               !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  2  4  3H   S  = RE    140       8 0   !  2  4  2K   Ø -3 H10   150       8 0   !
!  3  6  Pass              0       5 3   !  3  6  2S   S +1 R2    140       6 2   !
!  7  8  Pass              0       5 3   !  7  8  2S   S  = R2    110       4 4   !
!  9  1  2H   N -1 SD        -50   2 6   !  9  1  2U   Ø -1 S4     50       2 6   !
! 10  5  3H   S -2 R6       -100   0 8   ! 10  5  2H   N -1 K8       -100   0 8   !                                      !                                                                           !                                        !
-----------------------------------------------------------------------------------
! Spil:  3                               ! Spil:  4                               !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  2  4  1S   Ø +1 KK       -110   7 1   !  3  5  1S   S +3 KB    170       6 2   !
!  3  6  2S   Ø +1 RK       -140   4 4   !  4  7  3K   Ø -2 S7    200       8 0   !
!  7  8  4S   Ø  = R5       -620   0 8   !  8  1  4S   N -1 KB       -100   0 8   !
!  9  1  1S   Ø +1 KB       -110   7 1   !  9  2  1S   S +2 KB    140       3 5   !
! 10  5  3S   Ø +1 RK       -170   2 6   ! 10  6  2S   S +1 R7    140       3 5   !
-----------------------------------------------------------------------------------
  Spil:  5                               ! Spil:  6                               !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  3  5  2U   S -2 H7       -200   0 8   !  3  5  5Hx  Ø +1 SB      -1050   0 8   !
!  4  7  5R   N -1 KD       -100   2 6   !  4  7  3U   Ø +1 R5       -630   2 6   !
!  8  1  4Hx  V -3 RD    500       8 0   !  8  1  5Sx  N -1 RE       -100   7 1   !
!  9  2  2U   S +1 S6    150       6 2   !  9  2  2K   Ø +3 R6       -150   4 4   !
! 10  6  3K   S  = S6    110       4 4   ! 10  6  5Sx  N -1 RE       -100   7 1   !
-----------------------------------------------------------------------------------
! Spil:  7                               ! Spil:  8                               !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1  2  4S   N +2 RE    680       4 4   !  1  2  3U   N  = R3    400       4 4   !
!  4  6  4R   Ø -3 SD    300       2 6   !  4  6  3U   N  = H5    400       4 4   !
!  5  8  5Rx  Ø -4 HD   1100       6 2   !  5  8  3U   N  = K4    400       4 4   !
!  9  3  3R   Ø -2 K8    200       0 8   !  9  3  1S   S +2 K8    140       0 8   !
! 10  7  6S   N  = RE   1430       8 0   ! 10  7  3U   N +1 K3    430       8 0   !
-----------------------------------------------------------------------------------
  Spil:  9                               ! Spil:  10                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1  2  2S   S +1 H4    140       5 3   !  2  3  3S   N -1 RK       -100   0 8   !
!  4  6  2S   S +1 K2    140       5 3   !  5  7  2S   N +1 K4    140       4 4   !
!  5  8  3R   N -2 KB       -100   0 8   !  6  1  2S   N +2 RE    170       8 0   !
!  9  3  2U   Ø -2 S10   200       8 0   !  9  4  2S   N +1 RE    140       4 4   !
! 10  7  2H   V -1 S8    100       2 6   ! 10  8  2S   N +1 RE    140       4 4   !
-----------------------------------------------------------------------------------
! Spil:  11                              ! Spil:  12                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  2  3  5R   V  = KK       -400   1 7   !  2  3  3H   S +3 RK    230       2 6   !
!  5  7  5R   V -1 KK     50       7 1   !  5  7  4H   S +2 K3    680       5 3   !
!  6  1  5R   V -1 KK     50       7 1   !  6  1  4H   N +2 S7    680       5 3   !
!  9  4  5R   V  = KD       -400   1 7   !  9  4  2S   N  = K6    110       0 8   !
! 10  8  3R   V +2 KK       -150   4 4   ! 10  8  3U   N +4 K6    720       8 0   !
-----------------------------------------------------------------------------------
! Spil:  13                              ! Spil:  14                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1 10  3R   N  = KB    110       8 0   !  1 10  7U   N -1 S4        -50   1 7   !
!  3  4  2U   S -1 HE       -100   6 2   !  3  4  5U   N +2 R2    520       8 0   !
!  6  8  4Rx  N -1 HB       -200   3 5   !  6  8  4U   S +2 S2    490       6 2   !
!  7  2  4Rx  N -2 KB       -500   0 8   !  7  2  6S   S -1 K3        -50   1 7   !
!  9  5  2Rx  N -1 S8       -200   3 5   !  9  5  3U   S +2 S2    460       4 4   !
-----------------------------------------------------------------------------------
! Spil:  15                              ! Spil:  16                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1 10  3S   N +3 KD    230       5 3   !  2 10  4R   N +2 HK    170       4 4   !
!  3  4  3S   N  = HE    140       0 8   !  4  5  4S   V -1 HE    100       2 6   !
!  6  8  2S   N +4 H5    230       5 3   !  7  1  5Sx  V -1 SE    200       6 2   !
!  7  2  3U   N +2 H5    660       8 0   !  8  3  5R   N +1 KE    420       8 0   !
!  9  5  2S   N +2 KD    170       2 6   !  9  6  3H   Ø  = K9       -140   0 8   !
-----------------------------------------------------------------------------------
! Spil:  17                              ! Spil:  18                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  2 10  4S   V +2 KE       -480   5 3   !  2 10  2H   Ø +1 RE       -140   0 8   !
!  4  5  4S   V +2 KE       -480   5 3   !  4  5  2H   Ø  = RE       -110   3 5   !
!  7  1  4S   V +2 KE       -480   5 3   !  7  1  2H   Ø  = R5       -110   3 5   !
!  8  3  6S   Ø  = K5       -980   0 8   !  8  3  3H   Ø -1 RE     50       7 1   !
!  9  6  4S   Ø +2 K8       -480   5 3   !  9  6  2K   Ø -1 R5     50       7 1   !
-----------------------------------------------------------------------------------
! Spil:  19                              ! Spil:  20                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1  4  4S   N -2 HD       -100   3 5   !  1  4  3U   N +3 S2    690       6 2   !
!  3 10  4S   N -2 HD       -100   3 5   !  3 10  5U   N +1 K9    690       6 2   !
!  5  6  5H   V -1 KB    100       8 0   !  5  6  3U   S +3 H2    690       6 2   !
!  8  2  4S   N -1 HD        -50   6 2   !  8  2  3U   N +2 H2    660       0 8   !
!  9  7  3U   Ø +1 S2       -630   0 8   !  9  7  4S   S +2 H4    680       2 6   !
-----------------------------------------------------------------------------------
! Spil:  21                              ! Spil:  22                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1  4  3U   N +2 H2    660       7 1   !  1  3  2S   Ø +2 H8       -170   6 2   !
!  3 10  3U   N  = H2    600       2 6   !  2  5  4S   V  = R5       -620   2 6   !
!  5  6  3U   N +2 H2    660       7 1   !  4 10  4S   Ø  = HB       -620   2 6   !
!  8  2  5K   S +2 SK    640       4 4   !  6  7  3R   V -1 K5    100       8 0   !
!  9  7  4K   S +1 SK    150       0 8   !  9  8  4S   Ø  = R3       -620   2 6   !
-----------------------------------------------------------------------------------
! Spil:  23                              ! Spil:  24                              !
!  Par   Kontr     Ud   Resultat  Point  !  Par   Kontr     Ud   Resultat  Point  !
!  1  3  3S   V +2 KK       -200   5 3   !  1  3  3S   S -1 H3        -50   2 6   !
!  2  5  4S   V +1 HE       -650   0 8   !  2  5  1U   S  = H6     90       4 4   !
!  4 10  2S   V +1 HE       -140   8 0   !  4 10  2K   S +1 H3    110       6 2   !
!  6  7  4K   N -2 RE       -200   5 3   !  6  7  2S   N +2 H10   170       8 0   !
!  9  8  4S   V  = HE       -620   2 6   !  9  8  3U   S -3 S3       -150   0 8   !                                     !                                        !
-----------------------------------------------------------------------------------

Tirsdag den 28.1.2025

Plac  Par  Score       %  Lige  Navn                                   M-ID 
   1    1   96,8 *  59,7        Birte Nørgaard - Søren Rasmussen     213 214
   2    6   93,4 *  57,6        Sanne Bender - Stig Bjørnsen         215 206
   3    9   85,5 *  52,8        Elisabeth Degn - Lone Schønnemann    211 212
   4    7   83,3 *  51,4        Ole Dyhr - Bengt Lippert             207 208
   5    4   81,0 *  50,0  2     Jytte Bindzus - Jytte Larsen         203 204
   6    8   81,0 *  50,0  0     Anne Frandsen - Poul Frandsen        443 444
   7    5   78,8 *  48,6        Jane Herrmann - Johnny Herrmann      209 210
   8   10   76,5 *  47,2        Steen Bech Sørensen - Hanne Lyskjær  219 220
   9    2   52,9 *  32,6        Birgit Søborg - Kirsten Beyer        221 222

 

Tirsdag den 21.1.2025 drillede teknikken igen, og der er derfor ingen resultater. Vi beklager inderligt!

Tirsdag den 14.1.2025 – resultaterne er måske ikke korrekte, da pc’en desværre gik i sort, mens vi spillede.

-------------------------------------------------------------------------------------------------------------
Plac  Par  Score       %  Navn                                 Antal      M-ID 
   1    1   22,0    78,6  Birte Nørgaard - Birgit Alsing           7    213 401
   2    5   17,0    60,7  Lene Jensen - Yvonne Nielsen             7    217 218
   3    9   16,5    58,9  Elisabeth Degn - Lone Schønnemann        7    211 212
   4    2   14,5    51,8  Birgit Søborg - Kirsten Beyer            7    221 222
   5    3   14,0 «  50,0  Merete Bjørnsen - Stig Bjørnsen          6 «  205 206
   6    4   14,0 «  50,0  Jytte Bindzus - Jytte Larsen             6 «  203 204
   7    7   12,5    44,6  Ole Dyhr - Bengt Lippert                 7    207 208
   8    6   10,5 «  37,5  Sanne Bender - Lindy Madsen              6 «  215 216
   9    8    9,5    33,9  Anne Frandsen - Poul Frandsen            7    443 444
  10   10    8,2 «  29,2  Steen Bech Sørensen - Hanne Lyskjær      6 «  219 220
---------------------------------------------------------------------------------------------
apvc-iconToday's visits: 7