A-række tirsdag

Tirsdag den 4. august 2026 – alternativ sommerbridge

Plac  Par  Score     %  Navn                                  M-ID 

   1    6    112  66,7  Kirsten Lauritsen - Kurt Lauritsen
   2    2    105  62,5  Birte Nørgaard - Søren Rasmussen    213 214
   3    5     90  53,6  Lone Schønnemann - Jytte Larsen     212 204
   4    8     76  45,2  Tove Kirk - Kirsten Beyer Olrik     454 453
   5    7     75  44,6  Ole Dyhr - Mie Beck                 207 223
   6    1     74  44,0  Jeanne Krag - Vinie Nielsen         415 416
   7    3     71  42,3  Kjeld Greve - Ditte Kofod           407    
   8    4     69  41,1  Elisabeth Degn - Grethe Burchardt   211 301
-------------------------------------------------------------------------------------------------------------

Spil:  1                              Spil:  2                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
6 5  2H  S  = KE    110       6 0     7 3  4S  Ø -1 RE     50       6 0
7 3  3H  S -1 R2        -50   4 2     4 2  4S  Ø  = RE       -420   2 4
8 1  3S  V  = H9       -140   2 4     6 5  4S  Ø  = HE       -420   2 4
4 2  4S  V  = H8       -420   0 6     8 1  4S  Ø  = HE       -420   2 4
-------------------------------------------------------------------------------------------------------------
Spil:  3                              Spil:  4                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
6 5  2H  N +1 SE    140       5 1     7 3  2Sx Ø -1 KD    200       5 1
7 3  2H  N +1 K5    140       5 1     8 1  2S  Ø -2 KE    200       5 1
4 2  4H  N -1 K3        -50   1 5     6 5  3H  Ø  = KE       -140   2 4
8 1  4H  N -1 SE        -50   1 5     4 2  2H  Ø +2 KE       -170   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  5                              Spil:  6                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
5 3  2S  N -1 RK       -100   6 0     1 4  2S  S +2 R7    170       5 1
1 4  1U  Ø +1 R5       -120   4 2     5 3  3S  S +1 RE    170       5 1
7 6  1U  Ø +2 R5       -150   1 5     7 6  3S  S  = HD    140       2 4
8 2  2U  Ø +1 K4       -150   1 5     8 2  4H  N -1 RK        -50   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  7                              Spil:  8                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
8 2  6S  S  = KK   1430       6 0     8 2  3R  V  = SD       -110   6 0
1 4  5S  S +1 H10   680       4 2     1 4  1U  Ø +1 SE       -120   4 2
5 3  5S  S  = H10   650       2 4     7 6  3K  V +1 S4       -130   2 4
7 6  5Sx S -1 H10      -200   0 6     5 3  4S  S -3 K2       -150   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  9                              Spil:  10                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 5  4S  S  = KE    420       6 0     6 4  2S  S +1 KE    140       6 0
6 4  2S  S +2 K7    170       4 2     1 7  3K  Ø -1 SE    100       4 2
8 3  2S  N +1 H6    140       2 4     8 3  2S  S -1 R3       -100   2 4
1 7  2S  N  = H2    110       0 6     2 5  3K  V  = S8       -110   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  11                             Spil:  12                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
6 4  3S  V -3 K9    150       6 0     1 7  2H  V  = RD       -110   4 2
8 3  3H  N  = K5    140       4 2     2 5  2S  V  = H9       -110   4 2
2 5  3S  V -2 K9    100       2 4     6 4  2S  Ø  = RE       -110   4 2
1 7  3H  N -1 R3        -50   0 6     8 3  2U  Ø +1 H2       -150   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  13                             Spil:  14                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 1  3R  N -1 SE       -100   5 1     2 1  4H  N +1 KE    450       5 1
3 6  2R  N -1 SE       -100   5 1     3 6  4H  N +1 KE    450       5 1
8 4  2S  V +1 KE       -140   2 4     7 5  3H  N +2 KE    200       2 4
7 5  3R  N -2 SE       -200   0 6     8 4  3S  S  = K6    140       0 6
-------------------------------------------------------------------------------------------------------------
Spil:  15                             Spil:  16                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 1  5K  S -1 SB       -100   4 2     8 4  3U  S +3 R6    490       6 0
7 5  5K  S -1 HD       -100   4 2     2 1  3U  S +2 H3    460       4 2
8 4  5K  S -1 H9       -100   4 2     7 5  5K  N +1 R10   420       2 4
3 6  5Kx S -2 H3       -500   0 6     3 6  3K  N  = R10   110       0 6
-------------------------------------------------------------------------------------------------------------
Spil:  17                             Spil:  18                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
3 2  2H  Ø -2 K2    100       6 0     4 7  4H  S +2 K4    680       6 0
4 7  3H  Ø -1 K2     50       3 3     1 6  4H  S  = R6    620       2 4
8 5  2H  Ø -1 K3     50       3 3     3 2  4H  S  = KK    620       2 4
1 6  1H  Ø +1 SB       -110   0 6     8 5  4H  S  = R2    620       2 4
-------------------------------------------------------------------------------------------------------------
Spil:  19                             Spil:  20                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
4 7  2R  Ø +3 H3       -150   6 0     8 5  3S  S +1 KE    170       6 0
3 2  4S  V  = K10      -620   4 2     4 7  2S  S +1 KE    140       4 2
8 5  3U  V +1 K4       -630   2 4     1 6  3R  N +1 HK    130       2 4
1 6  3U  V +2 H9       -660   0 6     3 2  4R  N -1 HK       -100   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  21                             Spil:  22                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
4 3  2S  V -3 K8    150       6 0     5 1  3S  V -2 K8    200       6 0
5 1  1U  S  = S4     90       4 2     2 7  4R  S  = SD    130       4 2
2 7  3R  Ø  = SE       -110   2 4     4 3  1U  N -3 SE       -150   2 4
8 6  1U  S -3 S4       -300   0 6     8 6  3S  V +1 HE       -170   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  23                             Spil:  24                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 7  3S  N +1 H3    170       5 1     8 6  2S  N  = R9    110       6 0
4 3  3S  N +1 R3    170       5 1     4 3  3H  Ø -1 SE     50       4 2
5 1  2H  S +1 K3    140       2 4     2 7  4S  N -1 R9        -50   2 4
8 6  4S  N -1 H3       -100   0 6     5 1  2H  Ø  = SE       -110   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  25                             Spil:  26                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
8 7  4S  N  = K7    420       6 0     5 4  2U  N +3 H8    210       6 0
3 1  4S  N -1 K7        -50   2 4     6 2  1S  N +3 H8    170       4 2
5 4  4S  N -1 KK        -50   2 4     3 1  2S  N +1 H4    140       2 4
6 2  4S  N -1 K7        -50   2 4     8 7  2U  N  = H8    120       0 6
-------------------------------------------------------------------------------------------------------------
Spil:  27                             Spil:  28                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
5 4  2U  S +2 HD    180       6 0     8 7  3U  Ø -1 R3     50       6 0
3 1  2U  S  = S4    120       4 2     3 1  3U  Ø  = R2       -400   3 3
8 7  2U  S -1 K10       -50   2 4     5 4  3U  Ø  = R3       -400   3 3
6 2  4H  N -2 SK       -100   0 6     6 2  4S  V +1 KE       -450   0 6

Tirsdag den 28. juli 2026 – alternativ sommerbridge

Plac  Par  Score     %  Lige  Navn                                          M-ID 

   1    8    110  65,5        Stig Bjørnsen - Kirsten Beyer Olrik             453
   2    4     88  52,4        Birte Nørgaard - Søren Rasmussen            213 214
   3    2     85  50,6        Peter Rosholm - Vinie Nielsen                   416
   4    5     84  50,0        Søren Sloth Sørensen - Linda Juul Sørensen  448 447
   5    6     83  49,4  2     Kjeld Greve - Ditte Kofoed                  407 224
   6    3     83  49,4  0     Elisabeth Degn - Grethe Burchardt           211 301
   7    7     76  45,2        Ole Dyhr - Mie Beck                         207 223
   8    1     63  37,5        Lone Schønnemann - Jytte Larsen             212 204
-------------------------------------------------------------------------------------------------------------

Spil:  1                              Spil:  2                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
4 2  4H  N +2 K3    480       3 3     6 5  3U  Ø -3 R3    150       6 0
6 5  4H  N +2 K3    480       3 3     8 1  2U  V -1 RD     50       4 2
7 3  4H  N +2 K3    480       3 3     4 2  1U  N -2 S3       -200   1 5
8 1  4H  N +2 K3    480       3 3     7 3  3R  N -2 RE       -200   1 5
-------------------------------------------------------------------------------------------------------------
Spil:  3                              Spil:  4                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
8 1  5Hx V -4 KE   1100       6 0     7 3  3U  S +2 H2    660       5 1
4 2  5K  N  = HB    400       4 2     8 1  3U  N +2 S5    660       5 1
6 5  4K  N +1 HB    150       2 4     6 5  4H  S  = R8    620       2 4
7 3  4K  N  = R5    130       0 6     4 2  2H  S +2 S10   170       0 6
-------------------------------------------------------------------------------------------------------------
Spil:  5                              Spil:  6                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
1 4  5S  S +1 HE    680       5 1     8 2  2S  N -1 KE        -50   6 0
7 6  5S  S +1 R4    680       5 1     5 3  3R  V +3 S4       -170   3 3
8 2  5R  N +1 SE    620       2 4     7 6  3R  V +3 S4       -170   3 3
5 3  4H  Ø +1 RK       -450   0 6     1 4  5R  V +1 SK       -620   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  7                              Spil:  8                          
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
8 2  1H  S +1 K5    110       6 0     8 2  3U  Ø  = K9       -400   6 0
5 3  1H  S  = S5     80       3 3     5 3  3U  Ø +1 K4       -430   4 2
7 6  1H  S  = R10    80       3 3     7 6  3U  V +2 K5       -460   2 4
1 4  1H  S -1 K6       -100   0 6     1 4  3U  V +3 R6       -490   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  9                              Spil:  10                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
8 3  3K  Ø +1 SE       -130   6 0     8 3  3R  N +2 SK    150       6 0
1 7  1H  Ø +4 RE       -200   4 2     6 4  4R  N  = SK    130       4 2
2 5  4H  Ø  = KE       -620   1 5     1 7  5Rx N -1 S10      -200   2 4
6 4  4H  V  = RE       -620   1 5     2 5  4R  N -5 SK       -500   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  11                             Spil:  12                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
1 7  3S  Ø -1 HE     50       6 0     8 3  3K  V +1 R10      -130   6 0
2 5  4H  S -1 SD        -50   4 2     6 4  3U  Ø  = H8       -400   4 2
6 4  3S  Ø  = K8       -140   1 5     1 7  3U  Ø +1 H8       -430   1 5
8 3  2S  Ø +1 HE       -140   1 5     2 5  3U  Ø +1 R2       -430   1 5
-------------------------------------------------------------------------------------------------------------
Spil:  13                             Spil:  14                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 1  4Sx N +1 H3    990       6 0     2 1  2S  S -1 K4        -50   5 1
8 4  4Sx N  = HB    790       4 2     7 5  2S  S -1 K5        -50   5 1
7 5  4S  N  = R2    620       2 4     3 6  2S  S -2 K4       -100   2 4
3 6  4S  N -1 K10      -100   0 6     8 4  3U  V +1 K2       -430   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  15                             Spil:  16                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
8 4  2U  S +1 S7    150       6 0     7 5  3U  V -2 H2    200       6 0
2 1  2S  N  = R2    110       3 3     3 6  1U  V -1 H2    100       4 2
3 6  2R  S +1 K5    110       3 3     2 1  3S  N -3 KE       -150   2 4
7 5  2U  N -1 S3       -100   0 6     8 4  3S  V +1 H2       -170   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  17                             Spil:  18                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
4 7  3R  N +1 KE    130       6 0     3 2  3S  Ø -1 H7     50       6 0
8 5  2R  N +1 KE    110       4 2     1 6  1U  Ø  = H2        -90   2 4
1 6  4R  N -2 KE       -100   2 4     4 7  1U  Ø  = H2        -90   2 4
3 2  3S  N -3 KE       -150   0 6     8 5  1U  Ø  = H2        -90   2 4
-------------------------------------------------------------------------------------------------------------
Spil:  19                             Spil:  20                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
4 7  4S  Ø +2 KD       -680   5 1     3 2  4K  V -3 RE    300       6 0
8 5  4S  Ø +2 K4       -680   5 1     8 5  2H  N  = KE    110       4 2
1 6  5S  Ø +2 RE       -710   1 5     1 6  4H  N -2 KE       -200   1 5
3 2  4S  Ø +3 RE       -710   1 5     4 7  4H  N -2 KE       -200   1 5
-------------------------------------------------------------------------------------------------------------
Spil:  21                             Spil:  22                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 7  3U  Ø +2 H3       -460   5 1     5 1  4S  Ø -1 RE    100       5 1
4 3  3U  Ø +2 H3       -460   5 1     8 6  4S  Ø -1 HE    100       5 1
8 6  4S  Ø +2 H3       -480   2 4     4 3  3H  S -1 R5        -50   2 4
5 1  6U  Ø  = H3       -990   0 6     2 7  2S  Ø +3 HE       -200   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  23                             Spil:  24                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
2 7  2R  V +1 KK       -110   3 3     2 7  1K  V +1 SK        -90   6 0
4 3  3R  V  = KK       -110   3 3     8 6  3R  V +1 K9       -130   4 2
5 1  3R  V  = KK       -110   3 3     5 1  2U  V +2 H4       -180   2 4
8 6  3R  V  = K2       -110   3 3     4 3  3U  Ø +1 KD       -430   0 6
-------------------------------------------------------------------------------------------------------------
Spil:  25                             Spil:  26                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
5 4  2K  N +2 S8    130       6 0     6 2  5R  N  = SD    600       5 1
3 1  3H  Ø -1 K2    100       4 2     8 7  5R  N  = KE    600       5 1
8 7  2Rx N -1 K2       -100   2 4     5 4  1U  S +6 HD    270       2 4
6 2  3U  V  = R3       -600   0 6     3 1  5S  V -1 RK    100       0 6
-------------------------------------------------------------------------------------------------------------
Spil:  27                             Spil:  28                         
Par  Kontr    Ud   Resultat  Point    Par  Kontr    Ud   Resultat  Point
3 1  3H  S +1 KE    170       5 1     5 4  1S  N +3 R2    170       6 0
8 7  2H  S +2 KE    170       5 1     3 1  1H  Ø -3 KE    150       4 2
5 4  4H  S -1 KE        -50   1 5     8 7  3H  S  = KK    140       2 4
6 2  4H  S -1 KE        -50   1 5     6 2  1U  S +1 K3    120       0 6

Tirsdag den 21. juli 2026 – alternativ sommerbridge

Plac  Par  Score     %  Lige  Navn                                          M-ID 

   1    2    100  59,5        Birte Nørgaard - Søren Rasmussen            213 214
   2    1     92  54,8        Ole Dyhr - Mie Beck                         207 223
   3    6     91  54,2  2     Søren Sloth Sørensen - Linda Juul Sørensen  448 447
   4    8     91  54,2  0     Kirsten Beyer Olrik - Jytte Bak             453    
   5    5     90  53,6        Lone Schønnemann - Jytte Larsen             212 204
   6    4     71  42,3        Jeanne Krag - Vinie Nielsen                 415 416
   7    3     69  41,1        Kjeld Greve - Ditte Kofoed                  407 224
   8    7     68  40,5        Elisabeth Degn - Grethe Burchardt           211 301

Tirsdag den 14. juli 2026 – alternativ sommerbridge

 

Tirsdag den 7. juli 2026 – alternativ sommerbridge

Plac  Par  Score     %  Navn                                          M-ID 

   1    6    138  63,9  Birte Nørgaard - Søren Rasmussen            213 214
   2    4    122  56,5  Søren Sloth Sørensen - Linda Juul Sørensen  448 447
   3    9    117  54,2  Jytte Larsen - Lone Schønnemann             204 212
   4    5    108  50,0  Johnny Herrmann - Jane Herrmann             210 209
   5    3    106  49,1  Kirsten Lauritsen - Kurt Lauritsen          449 450
   6    2    104  48,1  Kjeld Greve - Jeanne Krag                   407 415
   7    8    103  47,7  Birgit Alsing - Preben Alsing               201 202
   8   10     99  45,8  Ole Dyhr - Mie Beck                         207 223
   9    1     94  43,5  Tove Kirk - Kirsten Beyer Olrik             454 453
  10    7     89  41,2  Elisabeth Degn - Grethe Burchardt           211 301
-------------------------------------------------------------------------------------------------------------

Tirsdag den 30. juni 2026 – alternativ sommerbridge

Plac  Par  Score       %  Navn                              

   1    3   95,6 *  59,0  Søren Rasmussen - Birte Nørgaard  
   2    8   86,6 *  53,5  Tove Kirk - Kirsten Beyer Olrik   
   3    2   85,5 *  52,8  Kirsten Lauritsen - Kurt Lauritsen
   4    5   83,3 *  51,4  Johnny Hermann - Jane Hermann     
   5    1   82,1 *  50,7  Ditte Kofod - Kjeld Greve        
   6    9   81,0 *  50,0  Jytte Larsen - Lone Schønnemann   
   7    6   77,6 *  47,9  Birgit Alsing - Preben Alsing     
   8    4   76,5 *  47,2  Ole Dyhr - Mie Beck               
   9   10   60,8 *  37,5  Elisabeth Degn - Grethe Burchardt 
-------------------------------------------------------------------------------------------------------------

Tirsdag den 28. april 2026

Plac  Par  Score       %  Navn                                 M-ID 

   1   10   79,3 *  63,0  Mie Beck - Ditte Kofoed            223 224
   2    3   73,0    57,9  Birte Nørgaard - Søren Rasmussen   213 214
   3    6   70,0 *  55,6  Sanne Bender - Lindy Madsen        215 216
   4    5   68,8 *  54,6  Ole Dyhr - Bengt Lippert           207 208
   5    1   68,0    54,0  Stig Bjørnsen - Jytte Larsen    
   6    9   58,3 *  46,3  Susanne Ebling - Peter Rosholm     221 222
   7    7   52,5 *  41,7  Birgit Alsing - Preben Alsing      201 202
   8    4   50,2 *  39,8  Elisabeth Degn - Lone Schønnemann  211 212
   9    8   44,3 *  35,2  Hanne Lyskjær - Johnny Bahl        220 219

Tirsdag den 21. april 2026

Plac  Par  Score     %  Lige  Navn                                 M-ID 

   1    6    133  61,6        Ole Dyhr - Bengt Lippert           207 208
   2    4    131  60,6        Sanne Bender - Lindy Madsen        215 216
   3    7    121  56,0        Susanne Ebling - Peter Rosholm     221 222
   4    1    116  53,7  1     StigBjørnsen - Jytte Larsen      
   5    3    116  53,7  1     Birte Nørgaard - Søren Rasmussen   213 214
   6    9    107  49,5        Mie Beck - Ditte Kofoed            223 224
   7    8    105  48,6        Birgit Alsing - Preben Alsing      201 202
   8   10    101  46,8        Elisabeth Degn - Lone Schønnemann  211 212
   9    5     91  42,1        Anne Frandsen - Poul Frandsen      225 226
  10    2     59  27,3        Hanne Lyskjær - Johnny Bahl        220 219

apvc-iconToday's visits: 0